Round Copper Tubes

Pubdate: 06-16 2021

Row Materials

To provide mould tubes with optimal physical and mechanical properties to customers’ specifications, mould tube products are supplied of the following materials

  • Cu-DHP: Normally used for mould tubes section size below 180x180mm and round tubes below Dia.150mm.
  • Cu-Ag: Normally used for mould tube section size above 180x180mm and round tubes above Dia.150mm.
  • Cu-Cr-Zr: Normally used for beam blank mould tubes.

These materials have different levels of hardness and thermal conductivities. We are highly experienced in choosing proper materials to meet the specific demands in heat resistance and thermal conductivities of customers’ applications.

Coating

In order to increase the erosion resistance and service life the casting mould tubes, we always dedicated to research special coatings. The mould tubes can be coated with our different types of internal surface coating:

  • Cr
  • Ni-Co
  • Ni-Fe
  • Ni-Co-Cr

The coating thickness recommended by us has been controlled in the best range.

Taper

The Taper of Copper Moulds is of vital importance to performance and life.

We supply Copper Moulds of the best suitable tapers and stronger anti-wearing plating for copper mould tubes and mould plates.

Ranging from Single Taper, Double Taper, Triple Taper to Multiple Taper we supply all variants.
Each mould taper is tested by the computer-operated taper monitor and the taper graph for each mould tube is delivered along with mould tubes.

Specifications Of Round Copper Tubes

No. Sectional Dimension Radius Length
1 ∅90 R=3000-5000 L=812-850
2 ∅100 R=3000-6000 L=815-850
3 ∅105 R=5000-6000 L=815-900
4 ∅110 R=6000 L=810-900
5 ∅120 R=5250-8000 L=812-900
6 ∅130 R=5250-8000 L=812-900
7 ∅140 R=5250-8000 L=812-900
8 ∅150 R=5250-8000 L=812-900
9 ∅160 R=6000-9000 L=812-900
10 ∅180 R=6000-10000 L=812-900
11 ∅190 R=6000-10000 L=812-900
12 ∅200 R=6000-10000 L=812-900
13 ∅210 R=6000-10000 L=812-900
14 ∅220 R=6000-10000 L=812-900
15 ∅230 R=6000-10000 L=812-900
16 ∅280 R=6000-10000 L=812-900
17 ∅310 R=6000-15000 L=812-900
18 ∅320 R=6000-15000 L=812-900
19 ∅330 R=6000-15000 L=812-900
20 ∅350 R=6000-15000 L=812-900
21 ∅440 R=6000-15000 L=812-900
22 ∅450 R=6000-15000 L=812-900
23 ∅500 R=6000-15000 L=812-900


Get the Quote